Semi-trailers MONTRACON 2012 Year for sale | Truck1 United Kingdom

MONTRACON Semi-trailers
2012 Year

Results found: 0
Need more filtering options?
No ads match your criteria. Try adjusting your filters.
Sort by
Sort by
Relevance
Date: newest
Date: oldest
Price: lowest
Price: highest
Year: newest
Year: oldest
Brand, model
MONTRACON
Auction
2012

Similar offers

HIPOTRUK 4-Axle Extendable Trailer for Wind Turbine Blade Transport [ Copy ] - Low loader semi-trailer: picture 1
HIPOTRUK 4-Axle Extendable Trailer for Wind Turbine Blade Transport [ Copy ] - Low loader semi-trailer: picture 2
HIPOTRUK 4-Axle Extendable Trailer for Wind Turbine Blade Transport [ Copy ] - Low loader semi-trailer: picture 3
HIPOTRUK 4-Axle Extendable Trailer for Wind Turbine Blade Transport [ Copy ] - Low loader semi-trailer: picture 4
HIPOTRUK 4-Axle Extendable Trailer for Wind Turbine Blade Transport [ Copy ] - Low loader semi-trailer: picture 5
See all photos (5)

HIPOTRUK 4-Axle Extendable Trailer for Wind Turbine Blade Transport [ Copy ]

Low loader semi-trailer
New2026
New
China, Pi Zhou Shi
Published: 1min
Ask for price
New2026
New
China, Pi Zhou Shi
HIPOTRUK 4-Axle Extendable Trailer for Wind Turbine Blade Transport - Low loader semi-trailer: picture 1
HIPOTRUK 4-Axle Extendable Trailer for Wind Turbine Blade Transport - Low loader semi-trailer: picture 2
HIPOTRUK 4-Axle Extendable Trailer for Wind Turbine Blade Transport - Low loader semi-trailer: picture 3
HIPOTRUK 4-Axle Extendable Trailer for Wind Turbine Blade Transport - Low loader semi-trailer: picture 4
HIPOTRUK 4-Axle Extendable Trailer for Wind Turbine Blade Transport - Low loader semi-trailer: picture 5
See all photos (5)

HIPOTRUK 4-Axle Extendable Trailer for Wind Turbine Blade Transport

Low loader semi-trailer
New2026
New
China, Pi Zhou Shi
Published: 12min
Ask for price
New2026
New
China, Pi Zhou Shi
Meiller STHAL RUNDMULDE - Tipper semi-trailer: picture 1
Meiller STHAL RUNDMULDE - Tipper semi-trailer: picture 2

Meiller STHAL RUNDMULDE

Tipper semi-trailer
20153-axle
Netherlands
Published: 14min Reference number 329910

9 345GBP

Price excl. VAT

  • ≈ 10 900 EUR
20153-axle
Netherlands
Contact the seller
Krone 3 Axle container trailer 40ft - Container transporter/ Swap body semi-trailer: picture 1
Krone 3 Axle container trailer 40ft - Container transporter/ Swap body semi-trailer: picture 2
Krone 3 Axle container trailer 40ft - Container transporter/ Swap body semi-trailer: picture 3
Krone 3 Axle container trailer 40ft - Container transporter/ Swap body semi-trailer: picture 4
Krone 3 Axle container trailer 40ft - Container transporter/ Swap body semi-trailer: picture 5
See all photos (6)

Krone 3 Axle container trailer 40ft

Container transporter/ Swap body semi-trailer
20083-axlePayload: 35350 kgGross weight: 41000 kg
Netherlands, Schiedam
Published: 20min Reference number 26304

2 486GBP

Price excl. VAT

  • ≈ 2 900 EUR
20083-axlePayload: 35350 kgGross weight: 41000 kg
Netherlands, Schiedam
Contact the seller
Broshuis 2AOU--36/1 2AOU-36/1 | CRANE | KRAN TRAILER | FULL STEERING - Dropside/ Flatbed semi-trailer: picture 1
Broshuis 2AOU--36/1 2AOU-36/1 | CRANE | KRAN TRAILER | FULL STEERING - Dropside/ Flatbed semi-trailer: picture 2
Broshuis 2AOU--36/1 2AOU-36/1 | CRANE | KRAN TRAILER | FULL STEERING - Dropside/ Flatbed semi-trailer: picture 3
Broshuis 2AOU--36/1 2AOU-36/1 | CRANE | KRAN TRAILER | FULL STEERING - Dropside/ Flatbed semi-trailer: picture 4
Broshuis 2AOU--36/1 2AOU-36/1 | CRANE | KRAN TRAILER | FULL STEERING - Dropside/ Flatbed semi-trailer: picture 5
See all photos (20)

Broshuis 2AOU--36/1 2AOU-36/1 | CRANE | KRAN TRAILER | FULL STEERING

Dropside/ Flatbed semi-trailer
19992-axlePayload: 29500 kgGross weight: 38000 kg
Netherlands, Renswoude
Published: 22min Reference number OV78PV

11 575GBP

Price excl. VAT

  • ≈ 13 500 EUR
19992-axlePayload: 29500 kgGross weight: 38000 kg
Netherlands, Renswoude
Pacton UOPLYST TGD343 | POWER STEERING TRIDEC | - Dropside/ Flatbed semi-trailer: picture 1
Pacton UOPLYST TGD343 | POWER STEERING TRIDEC | - Dropside/ Flatbed semi-trailer: picture 2
Pacton UOPLYST TGD343 | POWER STEERING TRIDEC | - Dropside/ Flatbed semi-trailer: picture 3
Pacton UOPLYST TGD343 | POWER STEERING TRIDEC | - Dropside/ Flatbed semi-trailer: picture 4
Pacton UOPLYST TGD343 | POWER STEERING TRIDEC | - Dropside/ Flatbed semi-trailer: picture 5
See all photos (20)

Pacton UOPLYST TGD343 | POWER STEERING TRIDEC |

Dropside/ Flatbed semi-trailer
20103-axlePayload: 32800 kgGross weight: 45000 kg
Netherlands, Renswoude
Published: 22min Reference number OT08JB
Ask for price
20103-axlePayload: 32800 kgGross weight: 45000 kg
Netherlands, Renswoude
Nooteboom MCO-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | STEERING - Low loader semi-trailer: picture 1
Nooteboom MCO-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | STEERING - Low loader semi-trailer: picture 2
Nooteboom MCO-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | STEERING - Low loader semi-trailer: picture 3
Nooteboom MCO-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | STEERING - Low loader semi-trailer: picture 4
Nooteboom MCO-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | STEERING - Low loader semi-trailer: picture 5
See all photos (20)

Nooteboom MCO-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | STEERING

Low loader semi-trailer
20124-axlePayload: 43780 kgGross weight: 58000 kg
Netherlands, Renswoude
Published: 22min Reference number ZZ9226
Ask for price
20124-axlePayload: 43780 kgGross weight: 58000 kg
Netherlands, Renswoude
Nooteboom MCO-68-05 | MCO-68-05 | HEAVY SEMI-LOADER | - Low loader semi-trailer: picture 1
Nooteboom MCO-68-05 | MCO-68-05 | HEAVY SEMI-LOADER | - Low loader semi-trailer: picture 2
Nooteboom MCO-68-05 | MCO-68-05 | HEAVY SEMI-LOADER | - Low loader semi-trailer: picture 3
Nooteboom MCO-68-05 | MCO-68-05 | HEAVY SEMI-LOADER | - Low loader semi-trailer: picture 4
Nooteboom MCO-68-05 | MCO-68-05 | HEAVY SEMI-LOADER | - Low loader semi-trailer: picture 5
See all photos (20)

Nooteboom MCO-68-05 | MCO-68-05 | HEAVY SEMI-LOADER |

Low loader semi-trailer
20085-axlePayload: 50900 kgGross weight: 68000 kg
Netherlands, Renswoude
Published: 22min Reference number ZZ8229
Ask for price
20085-axlePayload: 50900 kgGross weight: 68000 kg
Netherlands, Renswoude
Nooteboom OSDS-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | - Low loader semi-trailer: picture 1
Nooteboom OSDS-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | - Low loader semi-trailer: picture 2
Nooteboom OSDS-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | - Low loader semi-trailer: picture 3
Nooteboom OSDS-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | - Low loader semi-trailer: picture 4
Nooteboom OSDS-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | - Low loader semi-trailer: picture 5
See all photos (20)

Nooteboom OSDS-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS |

Low loader semi-trailer
20114-axlePayload: 45880 kgGross weight: 58000 kg
Netherlands, Renswoude
Published: 22min Reference number OL07JF
Ask for price
20114-axlePayload: 45880 kgGross weight: 58000 kg
Netherlands, Renswoude
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 1
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 2
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 3
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 4
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 5
See all photos (20)

Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING |

Low loader semi-trailer
2017Gross weight: 48000 kg
Netherlands, Renswoude
Published: 22min
Ask for price
2017Gross weight: 48000 kg
Netherlands, Renswoude
Faymonville | MAX 210 | 29 MTR | DOUBLE EXTENSION | 3X STEERING - Dropside/ Flatbed semi-trailer: picture 1
Faymonville | MAX 210 | 29 MTR | DOUBLE EXTENSION | 3X STEERING - Dropside/ Flatbed semi-trailer: picture 2
Faymonville | MAX 210 | 29 MTR | DOUBLE EXTENSION | 3X STEERING - Dropside/ Flatbed semi-trailer: picture 3
Faymonville | MAX 210 | 29 MTR | DOUBLE EXTENSION | 3X STEERING - Dropside/ Flatbed semi-trailer: picture 4
Faymonville | MAX 210 | 29 MTR | DOUBLE EXTENSION | 3X STEERING - Dropside/ Flatbed semi-trailer: picture 5
See all photos (19)

Faymonville | MAX 210 | 29 MTR | DOUBLE EXTENSION | 3X STEERING

Dropside/ Flatbed semi-trailer
20183-axlePayload: 34760 kgGross weight: 48000 kg
Netherlands, Renswoude
Published: 22min
Ask for price
20183-axlePayload: 34760 kgGross weight: 48000 kg
Netherlands, Renswoude
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 1
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 2
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 3
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 4
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 5
See all photos (20)

Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL

Dropside/ Flatbed semi-trailer
20003-axlePayload: 34760 kgGross weight: 48000 kg
Netherlands, Renswoude
Published: 22min Reference number OG36JV
Ask for price
20003-axlePayload: 34760 kgGross weight: 48000 kg
Netherlands, Renswoude
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 1
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 2
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 3
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 4
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 5
See all photos (20)

VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE

Dropside/ Flatbed semi-trailer
20193-axlePayload: 32840 kgGross weight: 39000 kg
Netherlands, Renswoude
Published: 22min Reference number OR16SX
Ask for price
20193-axlePayload: 32840 kgGross weight: 39000 kg
Netherlands, Renswoude
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 1
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 2
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 3
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 4
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 5
See all photos (20)

Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG

Low loader semi-trailer
20174-axlePayload: 42200 kgGross weight: 57000 kg
Netherlands, Renswoude
Published: 22min Reference number OR25BJ
Ask for price
20174-axlePayload: 42200 kgGross weight: 57000 kg
Netherlands, Renswoude
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 1
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 2
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 3
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 4
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 5
See all photos (19)

lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED |

Low loader semi-trailer
20072-axlePayload: 18760 kgGross weight: 38000 kg
Netherlands, Renswoude
Published: 22min Reference number ZZ7894
Ask for price
20072-axlePayload: 18760 kgGross weight: 38000 kg
Netherlands, Renswoude
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 1
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 2
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 3
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 4
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 5
See all photos (20)

VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING

Low loader semi-trailer
20263-axlePayload: 34000 kgGross weight: 48000 kg
Netherlands, Renswoude
Published: 22min Reference number VTR 0157
Ask for price
20263-axlePayload: 34000 kgGross weight: 48000 kg
Netherlands, Renswoude
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 1
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 2
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 3
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 4
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 5
See all photos (16)

Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove

Dropside/ Flatbed semi-trailer
20053-axlePayload: 32500 kgGross weight: 42000 kg
Netherlands, Renswoude
Published: 22min Reference number OP95SB
Ask for price
20053-axlePayload: 32500 kgGross weight: 42000 kg
Netherlands, Renswoude
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 1
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 2
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 3
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 4
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 5
See all photos (20)

Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE |

Low loader semi-trailer
20123-axlePayload: 33720 kgGross weight: 44000 kg
Netherlands, Ederveen
Published: 22min
Ask for price
20123-axlePayload: 33720 kgGross weight: 44000 kg
Netherlands, Ederveen
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 1
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 2
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 3
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 4
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 5
See all photos (20)

Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING

Low loader semi-trailer
20163-axleGross weight: 48000 kg
Netherlands, Ederveen
Published: 22min
Ask for price
20163-axleGross weight: 48000 kg
Netherlands, Ederveen
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 1
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 2
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 3
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 4
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 5
See all photos (14)

Kaiser KAISER | PALFINGER PK1550 |

Dropside/ Flatbed semi-trailer
19903-axlePayload: 30200 kgGross weight: 38000 kg
Netherlands, Ederveen
Published: 22min Reference number ON41XJ
Ask for price
19903-axlePayload: 30200 kgGross weight: 38000 kg
Netherlands, Ederveen
T1 new listing page - MONTRACON Semi-trailers
By using this website, you agree to the use of cookies and the processing of your personal data. Learn more