Hmm, seems that this item is sold
We have lots of similar offers
Hmm, seems that this item is sold
Contact the seller
Main info | |
---|---|
Brand | DAF |
Model | CF 85.360 6x2 EURO 5 / HMF 42 t/m CRANE / KRAN |
Reference number | St_4993 |
Year of manufacture | 2009 |
Mileage | 780964 km |
First registration date | 08.04.2009 |
Net weight | 16210 kg |
Gross weight | 28000 kg |
Payload | 11790 kg |
Emission class | Euro 5 |
Fuel | diesel |
Power output | 360 hp |
Gearbox | automatic |
Transmission | Automatikgetriebe |
Suspension | spring/air |
Front axle suspension | |
Axle configuration | 6x2 |
Number of axles | 3-axle |
Wheel base | 4800 mm |
Front tires | 385/55R22.5, 60% |
Rear tires | Achse 1: 295/60R22.5, 20% / Achse 2: 355/50R22.5, 50% |
Crane | |
Loader crane | Kran: HMF |
ALL PRICES ARE NET EXPORT PRICES,For more information phone:Joris Versteijnen 0031 630918564(NL-DE-GB)Wouter Greutink 0031 615277998 (NL-DE-GB-ES-IT)Govorim po ryccki 0031 649958194We make every effort to publish accurate informationbut no rights may be derived from the published texts.