Trailers NOR SLEP
Results found: 25
for lease
25
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Trailers NOR SLEP Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| BRENDERUP | Estonia: 3 offers | Price, GBP: 2 400–31 200 |
| BÖCKMANN | Netherlands: 1 offers | Year: 1989–2020 |
| HUMBAUR | Norway: 19 offers | Registration year: 2002–2017 |
| MÖSLEIN | Sweden: 2 offers | Payload, kg: 13 100–22 500 |
| Other | Gross weight, kg: 24 000–42 000 |
T1 new listing page - Trailers NOR SLEP