




Hüffermann HSA 18.70 Schlittenabroller Containeranhänger 2x
8 469GBP
Price excl. VAT
- ≈ 9 999 EUR





Hüffermann HSA 18.70 Schlittenabroller
7 538GBP
Price excl. VAT
- ≈ 8 900 EUR





Louault container trailer/ 7,2 m
6 776GBP
Price excl. VAT
- ≈ 8 000 EUR





Hüffermann HSA1860 2 Achs Abrollmulden Anhänger
7 199GBP
Price excl. VAT
- ≈ 8 500 EUR





LeciTrailer REMOLQUE 2E-RD Roll-Off Container Trailer – SAF Axles
10 079GBP
Price excl. VAT
- ≈ 11 900 EUR





Abrollanhänger REA 18 EL Reisch Abrollanhänger REA-18EL, bis 7 m Behälter
7 226GBP
Price excl. VAT
- ≈ 8 532 EUR





Schmitz Cargobull ACF 18 S ACF 18 S, Schlittenabroller bis 7 m Beh.
7 226GBP
Price excl. VAT
- ≈ 8 532 EUR





Nor-Slep Krokhenger m/ Tipp.
6 183GBP
- ≈ 7 300 EUR





HKM G18 TSEL 1,3 G18 TSEL 1,3, Tandem-Schlittenabrollanhänger, bis 7,5m
10 885GBP
Price excl. VAT
- ≈ 12 852 EUR





Wielton PS2H-M3, Schlittenabrollanhänger bis 7,00 m
16 008GBP
Price excl. VAT
- ≈ 18 900 EUR
Roll-off/ Skip trailer Hüffermann 7 M CONTAINER, 2e LIFT AXLE
See similar9 950EUR
Price excl. VAT
- ≈ 8 427 GBP
25 February 2025
This ad is stored in the archive for reference (specifications, typical price). There are no outdated ads on the site — all active options can be found below.
Informationen auf Deutsch:
6174389168
Weitere informationen:
- Reifengröße | Erste Achse: 265X70X19.5
- Reifengröße | Zweite Achse: 265X70X19.5
- Reifengröße | Dritte Achse: 265X70X19.5
- Reifenprofiltiefe außen links | Erste Achse: 30%
- Reifenprofiltiefe außen links | Dritte Achse: 30%
- Reifenprofiltiefe außen links | Zweite Achse: 30%
- Reifenprofiltiefe außen rechts | Erste Achse: 30%
- Reifenprofiltiefe außen rechts | Zweite Achse: 30%
- Reifenprofiltiefe außen rechts | Dritte Achse: 30%
- Reifenprofiltiefe innen links | Erste Achse: 30%
- Reifenprofiltiefe innen links | Zweite Achse: 30%
- Reifenprofiltiefe innen links | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Erste Achse: 30%
- Reifenprofiltiefe innen rechts | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Zweite Achse: 30%
- Radstand: 520 cm
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 10000 kg
- Leergewicht: 4420 kg
- Länge: 9390 mm
- Position | Erste Achse: Frontseite
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Zwillingsräder | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Liftachse | Zweite Achse: Ja
- Zwillingsräder | Zweite Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
6174389168
Additional information:
- Tyresize | First axle: 265X70X19.5
- Tyresize | Second axle: 265X70X19.5
- Tyresize | Third axle: 265X70X19.5
- Tire tread depth outer left | First axle: 30%
- Tire tread depth outer left | Third axle: 30%
- Tire tread depth outer left | Second axle: 30%
- Tire tread depth outer right | First axle: 30%
- Tire tread depth outer right | Second axle: 30%
- Tire tread depth outer right | Third axle: 30%
- Tire tread depth inner left | First axle: 30%
- Tire tread depth inner left | Second axle: 30%
- Tire tread depth inner left | Third axle: 30%
- Tire tread depth inner right | First axle: 30%
- Tire tread depth inner right | Third axle: 30%
- Tire tread depth inner right | Second axle: 30%
- Wheelbase: 520 cm
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 10000 kg
- Curb weight: 4420 kg
- Vehicle Length: 9390 mm
- Position | First axle: Front
- Brand | First axle: BPW
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Twin wheels | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Lifting | Second axle: Yes
- Twin wheels | Second axle: Yes
- Twin wheels | Third axle: Yes
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
This offer is for informational purposes only. Please confirm details directly from the seller.
9 950EUR
Price excl. VAT
- ≈ 8 427 GBP
25 February 2025
This offer is for informational purposes only. Please confirm details directly from the seller.











